Availability: | |
---|---|
Quantity: | |
4x8 96x48 2440x1220 2400x1200 1800x1200
OEM
392020
4x8 Coroplast Sheet Details
4x8 Coroplast Sheet is also synonymous with Corrugated Plastic Sheets, Coroplast, Corflute, Correx, Corex, Danpla, Impraboard, Danpla, Corriboard, Fluteboard, Coreflute, Cartonplast, Twinwall Sheet or Hollow Sheet etc., is co-extruded from polypropylene or polyethylene resin. Made of lightweight, strong polypropylene, Coroplast Sheets are widely used in construction protection, printing signs, industrial packing and customized packaging boxes etc.
4x8 Coroplast Sheet Technical Data Sheet:
Item | Unit | Thickness & Physical Performance Parameter | ||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | ||
Raw Material | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | |
Gram per Square Meter | GSM | 400 | 450 | 700 | 800 | 1200 | 1400 | 1600 | 1800 | 2000 |
Tension Fracture | N | ≥200 | ≥250 | ≥300 | ≥350 | ≥400 | ≥450 | ≥500 | ≥550 | ≥600 |
Elongation at Break | % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Horizontal Compression Ratio | N | ≥700 | ≥900 | ≥1000 | ≥2500 | ≥3000 | ≥3500 | ≥4000 | ≥4500 | ≥5000 |
Vertical Compression Ratio | N | ≥90 | ≥150 | ≥350 | ≥600 | ≥600 | ≥700 | ≥750 | ≥800 | ≥1000 |
Tearing Force | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥100 | ≥150 | ≥160 | ≥180 | ≥210 |
4x8 Coroplast Sheet Details
4x8 Coroplast Sheet is also synonymous with Corrugated Plastic Sheets, Coroplast, Corflute, Correx, Corex, Danpla, Impraboard, Danpla, Corriboard, Fluteboard, Coreflute, Cartonplast, Twinwall Sheet or Hollow Sheet etc., is co-extruded from polypropylene or polyethylene resin. Made of lightweight, strong polypropylene, Coroplast Sheets are widely used in construction protection, printing signs, industrial packing and customized packaging boxes etc.
4x8 Coroplast Sheet Technical Data Sheet:
Item | Unit | Thickness & Physical Performance Parameter | ||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | ||
Raw Material | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | |
Gram per Square Meter | GSM | 400 | 450 | 700 | 800 | 1200 | 1400 | 1600 | 1800 | 2000 |
Tension Fracture | N | ≥200 | ≥250 | ≥300 | ≥350 | ≥400 | ≥450 | ≥500 | ≥550 | ≥600 |
Elongation at Break | % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Horizontal Compression Ratio | N | ≥700 | ≥900 | ≥1000 | ≥2500 | ≥3000 | ≥3500 | ≥4000 | ≥4500 | ≥5000 |
Vertical Compression Ratio | N | ≥90 | ≥150 | ≥350 | ≥600 | ≥600 | ≥700 | ≥750 | ≥800 | ≥1000 |
Tearing Force | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥100 | ≥150 | ≥160 | ≥180 | ≥210 |
4x8 Coroplast Sheet Product Specifications
Product | Corrugated Plastic Sheet / Coroplast / Corflute / Correx / Corex |
Material | Polypropylene (PP) / Polyethylene (PE) |
Size (L*W) | 8'X4', 2400X1200, 1800x1200, 2000X900, 1200X1000, 36"X24", 24"X18" etc. |
Thickness (T) | 1.5mm 2mm 2.5mm 3mm 3.5mm 4mm 5mm 6mm 7mm 8mm 9mm 10mm 12mm etc. |
Grade | Corona Treatment, UV Stabilized, Anti-static, Conductive, Flame retardant etc. |
Packing | PE film and corner protectors / Pallet packing / Carton pack / Customized packing etc. |
Color | Black, White, Blue, Grey, Yellow, Green, Pink, Red, Translucent, Purple or Customized etc. |
Certificate | ISO9001:2008, SGS, ROHS, REACH etc |
4x8 Coroplast Sheet Product Specifications
Product | Corrugated Plastic Sheet / Coroplast / Corflute / Correx / Corex |
Material | Polypropylene (PP) / Polyethylene (PE) |
Size (L*W) | 8'X4', 2400X1200, 1800x1200, 2000X900, 1200X1000, 36"X24", 24"X18" etc. |
Thickness (T) | 1.5mm 2mm 2.5mm 3mm 3.5mm 4mm 5mm 6mm 7mm 8mm 9mm 10mm 12mm etc. |
Grade | Corona Treatment, UV Stabilized, Anti-static, Conductive, Flame retardant etc. |
Packing | PE film and corner protectors / Pallet packing / Carton pack / Customized packing etc. |
Color | Black, White, Blue, Grey, Yellow, Green, Pink, Red, Translucent, Purple or Customized etc. |
Certificate | ISO9001:2008, SGS, ROHS, REACH etc |
4x8 Coroplast Sheets Feature:
· Durable
· Impact resistant
· High strength and light weight
· Easy to fabricate or custom die cut
· Unaffected by water, oil and chemicals
· Delivery in sheet or roll as requested
· Produced in environment friendly Polypropylene
· Ideal for disposable and reusable purposes
· Temperature range from -20 to +80 degrees
4x8 Coroplast Sheets Feature:
· Durable
· Impact resistant
· High strength and light weight
· Easy to fabricate or custom die cut
· Unaffected by water, oil and chemicals
· Delivery in sheet or roll as requested
· Produced in environment friendly Polypropylene
· Ideal for disposable and reusable purposes
· Temperature range from -20 to +80 degrees
Available in Customized 4x8 Coroplast Sheets:
· UV Resistant
· Anti-Static Grade
· ESD Conductive
· Corona Treatment
· Fire Retardant (UL94)
· Ultra-Sonic & Heat Welding
· Edge Sealed and Round Corners
Available in Customized 4x8 Coroplast Sheets:
· UV Resistant
· Anti-Static Grade
· ESD Conductive
· Corona Treatment
· Fire Retardant (UL94)
· Ultra-Sonic & Heat Welding
· Edge Sealed and Round Corners