Availability: | |
---|---|
Quantity: | |
Polypropylene Corrugated Plastic Okra Boxes Product Details
Polypropylene Corrugated Plastic Okra Boxes is also synonymous with Polypropylene Corrugated Sheet, Corrugated Plastic Sheets, Coroplast, Corflute, Correx, Corex, Danpla, Impraboard, Danpla, Corriboard, Fluteboard, Coreflute, Cartonplast, Twinwall Sheet or Hollow Profile Sheet etc., is co-extruded from polypropylene or polyethylene resin. Custom Cut Coroplast Polypropylene Corrugated Plastic Okra Boxes is widely used in construction protection, printing signs, industrial packing and customized packaging boxes etc.
Polypropylene Corrugated Plastic Okra Boxes Technical Data Sheet:
Item | Unit | Thickness & Physical Performance Parameter | ||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | ||
Raw Material | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | |
Gram per Square Meter | GSM | 400 | 450 | 700 | 800 | 1200 | 1400 | 1600 | 1800 | 2000 |
Tension Fracture | N | ≥200 | ≥250 | ≥300 | ≥350 | ≥400 | ≥450 | ≥500 | ≥550 | ≥600 |
Elongation at Break | % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Horizontal Compression Ratio | N | ≥700 | ≥900 | ≥1000 | ≥2500 | ≥3000 | ≥3500 | ≥4000 | ≥4500 | ≥5000 |
Vertical Compression Ratio | N | ≥90 | ≥150 | ≥350 | ≥600 | ≥600 | ≥700 | ≥750 | ≥800 | ≥1000 |
Tearing Force | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥100 | ≥150 | ≥160 | ≥180 | ≥210 |
Polypropylene Corrugated Plastic Okra Boxes Product Details
Polypropylene Corrugated Plastic Okra Boxes is also synonymous with Polypropylene Corrugated Sheet, Corrugated Plastic Sheets, Coroplast, Corflute, Correx, Corex, Danpla, Impraboard, Danpla, Corriboard, Fluteboard, Coreflute, Cartonplast, Twinwall Sheet or Hollow Profile Sheet etc., is co-extruded from polypropylene or polyethylene resin. Custom Cut Coroplast Polypropylene Corrugated Plastic Okra Boxes is widely used in construction protection, printing signs, industrial packing and customized packaging boxes etc.
Polypropylene Corrugated Plastic Okra Boxes Technical Data Sheet:
Item | Unit | Thickness & Physical Performance Parameter | ||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | ||
Raw Material | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | PP&PE | |
Gram per Square Meter | GSM | 400 | 450 | 700 | 800 | 1200 | 1400 | 1600 | 1800 | 2000 |
Tension Fracture | N | ≥200 | ≥250 | ≥300 | ≥350 | ≥400 | ≥450 | ≥500 | ≥550 | ≥600 |
Elongation at Break | % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Horizontal Compression Ratio | N | ≥700 | ≥900 | ≥1000 | ≥2500 | ≥3000 | ≥3500 | ≥4000 | ≥4500 | ≥5000 |
Vertical Compression Ratio | N | ≥90 | ≥150 | ≥350 | ≥600 | ≥600 | ≥700 | ≥750 | ≥800 | ≥1000 |
Tearing Force | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥100 | ≥150 | ≥160 | ≥180 | ≥210 |
Polypropylene Corrugated Plastic Okra Boxes Specifications
Product | Corrugated Plastic Sheet / Coroplast / Corflute / Correx / Corex |
Material | Polypropylene (PP) / Polyethylene (PE) |
Size (L*W) | 8X4, 96x48, 2440X1220, 2400X1200, 1200X900, 900X600, 18X24, 24X36 etc. |
Thickness (T) | 1.5mm 2mm 2.5mm 3mm 3.5mm 4mm 5mm 6mm 7mm 8mm 9mm 10mm 12mm etc. |
Grade | Corona Treatment, UV Stabilized, Anti-static, Conductive, Flame retardant etc. |
Packing | PE film and corner protectors / Pallet packing / Carton pack / Customized packing etc. |
Color | Black, White, Blue, Grey, Yellow, Green, Pink, Red, Translucent, Purple or Customized etc. |
Certificate | ISO9001:2008, SGS, ROHS, REACH etc |
Polypropylene Corrugated Plastic Okra Boxes Specifications
Product | Corrugated Plastic Sheet / Coroplast / Corflute / Correx / Corex |
Material | Polypropylene (PP) / Polyethylene (PE) |
Size (L*W) | 8X4, 96x48, 2440X1220, 2400X1200, 1200X900, 900X600, 18X24, 24X36 etc. |
Thickness (T) | 1.5mm 2mm 2.5mm 3mm 3.5mm 4mm 5mm 6mm 7mm 8mm 9mm 10mm 12mm etc. |
Grade | Corona Treatment, UV Stabilized, Anti-static, Conductive, Flame retardant etc. |
Packing | PE film and corner protectors / Pallet packing / Carton pack / Customized packing etc. |
Color | Black, White, Blue, Grey, Yellow, Green, Pink, Red, Translucent, Purple or Customized etc. |
Certificate | ISO9001:2008, SGS, ROHS, REACH etc |
Polypropylene Corrugated Plastic Okra Boxes Features:
• High impact strength and toughness
• Printable (require correct grade)
• Die cuttable
• Weather resistant
• Resistant to grease and oil
• Lightweight Polypropylene
• Cost Effective
• Large range of sheet sizes
Polypropylene Corrugated Plastic Okra Boxes Features:
• High impact strength and toughness
• Printable (require correct grade)
• Die cuttable
• Weather resistant
• Resistant to grease and oil
• Lightweight Polypropylene
• Cost Effective
• Large range of sheet sizes
Polypropylene Corrugated Plastic Okra Boxes Advantages :
• Flat Pack
• Light weight
• Printable
• Custom design
• Strong and durable
• Impact resistant
• Hygienic
• Water resistant
• Non toxic and resistant to chemicals
• Cost effective
• Easy to convert
• 100% recyclable
• Available in recycle grade
• Available in flame retardant version
• PMS colour range available
Polypropylene Corrugated Plastic Okra Boxes Advantages :
• Flat Pack
• Light weight
• Printable
• Custom design
• Strong and durable
• Impact resistant
• Hygienic
• Water resistant
• Non toxic and resistant to chemicals
• Cost effective
• Easy to convert
• 100% recyclable
• Available in recycle grade
• Available in flame retardant version
• PMS colour range available